A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Key: Plain: Supporting Tull Italic: Supported by Tull Dark: Also appearing
|
M |
| Mamas Boys | 28/6, 5,6/7/86 |
| Mahogany Gaspipes | 7/7/03 |
| Màia | 7/7/14 |
| Joe Mama | 26/4/70 |
| Mamas Boys | 28/6, 5,6/7/86 |
| Leslie Mandoki & Soulmates (incl. Masha) | 23-24/6/03 |
| Manfred Mann | 18?/1/69 |
| Manfred Mann's Earthband | 24/5/01 |
| Marillion | 28/8/82; 28/6/86 |
| John Martyn | 30/6/86 |
| Masha | 10,12-16,18-21,23,24,26-30/6, 3,4/7/03 |
| Tony Mason | 20-23/2/69 |
| John Mayall | 11/8/68; 4/7/69 |
| John Mayall's Bluesbreakers | 7,13/8/66 |
| MC5 | 7-9/3, 20-23/11/69 |
| Bob McClure | 23/5/69 |
| McGregor's Engine | 21/10/67 |
| McKendree Spring | 4/11/70 |
| Scott McKenzie | 27/11/04 |
| Ralph McTell | 20/8/70 |
| Melanie | 7/8/70 |
| The Merlin Bird | 22/7/07 |
| Message | 4/4/75 |
| Metropolis | 13/5/00 |
| Lucia Micarelli | 4-20, 24/10/05 |
| Lee Michaels | 6/6/70 |
| Buddy Miles | 31/3/69 |
| John Miles | 4, 5,18/5, 19/7, 5/8/76 |
| Drago Mlinarec | 25,26/5/04 |
| moe | 5/5/02 |
| The Moody Blues | 30/8/70; 27/11/04 |
| Gary Moore | 28/6/86;
23/6/01; 26/7/04 |
| The Spirit Of John Morgan | 16/2, 31/5, 11/10/68 |
| Van Morrison | 24/5/70 |
| Mott the Hoople | 29,30/5, 16,18/7, 8/11/70; 2/5,11/6/71 |
| Mountain | 16,28/2, 1/3, 15/11/69; 24,28/5, 22,24-26/7, 7,10/8, 30/10/70 |
| Mr. Voice | 4/8/04 |
| Gerry Mulligan | 28/6/69 |
| Mutzie | 20/4/71 |
| My Baby Wants To Eat Your Pussy | 6,21/6/07 |
N |
| Nazareth | 5,6/7/86 |
| The New Nadir | 3/5/68 |
| The Nice | 29/9/68 |
| No Doubt | 5/5/02 |
| Chris Norman | 27/11/04 |
| Norway | 16/1/71 |
O |
| Orange | 23/7/04 |
| Dolores O'Riordan | 27/11/04 |
| Osanna | 14/7/99 |
| Osibisa | 5/9/09 |
P |
| Pacific Gas & Electric | 16/5/70 |
| Paddy Goes To Holyhead | 29/6/97 |
| Graham Parker | 5,6/7/86 |
| Pendragon | 22/7/07 |
| Pentangle | 10/5, 30/8/70 |
| Lucky Peterson | 11/7/03 |
| PFM | 14/7/99 |
| Pink Floyd | 26,29/6/68 |
| Pink Pedrazzi | 28/6/14 |
| A pipe band (bagpipes) | 29/8/03 |
| Willy Porter | 14-31/8, 14,16-18,20-23,25-29/11, 1-3/12/01; 23,25-28/4, 1,2,7,9,10,11?,12,13,15-17/5/02; 7,9,10,13-17/8/03 |
| Vyktoria Pratt Keating | 25,26,28-30/8, 3-5,9-12,24,26-29/9, 1-9/10, 15/11-5/12/99 |
| The Alan Price Set | 29/9/68 |
| Procol Harum | 7/8?, 23/9-13/10/70; 3/4/71; 21,27,28,30, 5,11,17,19/9/93; 19/6/05 |
| Pur | 31/5/93 |
| The Pushstars | 19/8/01 |
 |
Q |
| Queensryche | 7/6/03 |
R |
| Rainbow | 26/7/76 |
| The Ramones | 10/7/91 |
| Nelson Rangell | 14/8/97 |
| Raven | 15-17/7/69 |
| Terry Reid | 23-25/7, 25/9-29/10/69 |
| The Remo Four | 14/12/67 |
| REO | 1/6/02 |
| River City People | 1/9/90 |
| Rodgau Monotones | 19/6/93 |
| Roland | 9/6/03 |
| Rose Creek | 16/5/70 |
| Ross and Rotten | 4/8/03 |
| Rotary Connection | 9/2/69 |
| Roxy Music | 7,8/12/72 |
| Rubyhorse | 3/5/02 |
| Rude Boys | 30/5/99 |
| Todd Rundgren | 19,22/6/02 |
| Leon Russell | 20/10/70 |
| Mitch Ryder | 31/1/69? |
| Mitch Ryder & Detroit | 9/8/70 |
S |
| Saga | 14,15/9, 14,16,20/10/82; 22/8/02 |
| Buffy St.Marie | 21/6/69 |
| Sant 'n Pepper | 30/4, 1,2/5/70 |
| Salvador | 11/11/98 |
| Ric Sanders | 5/9/09 |
| Sanpaku | 13-16/3, 20-23/11/69 |
| Sarp Maden Duo | 30/5/04 |
| Savage Grace | 26/7/69?; 9/8/70 |
| Savoy Brown Blues Band | 2/2/68 |
| Boz Scaggs | 2/5/70; 11/7/03 |
| John Sebastian | 20-23/5, 17/7/70 |
| Bob Seger System | 9/8, 31/10, 3/11/70 |
| The Sensational Alex Harvey Band | 24/7-30/8/75; 7/8/76 |
| Serenity | 5/7/12 |
| Serras | 16/7/99 |
| Seven Nations | 21/7/01 |
| Sha-Na-Na | 5/6/70 |
| She's China | 23/7/04 |
| Hank Shizzoe& The Directors | 15/11/08 |
| Short Fuse | 19/6/05 |
| Shorty | 29,30/5/70 |
| Silver Apples | 13-15/2/69 |
| Nina Simone | 28/6/69 |
| Skid Row | 28/5/69 |
| A.B. Skhy | 23/3/69 |
| Sky | 7/4/69 |
| Percy Sledge | 27/11/04 |
| Sly & The Family Stone | 4/7/69; 7/8/70? |
| Patti Smith | 18/7/99 |
| Soft Machine | 7/9/69 |
| Soft White Underbelly | 3/7/69 |
| Space Opera | 13,15/5/70 |
| Space Ritual | 5/9/09 |
| Spirit | 1/2/69, 2/2/69 |
| Spooky Tooth | 29/9, 10-12/10, 7/12/69 |
| A stage magician! | 25/9/98 |
| Stackridge | 12/10/74 |
| Starcastle | 6,12,13,15,16,20,21,23,25/8/76 |
| Status Quo | 5,6/7/86 |
| Chrissy Steele | 10,11,24/11, 7/12/91 |
| Steeleye Span | 26,28/2, 3,5,7,11-14,19,20/3/71; 8, 13,18-22/7/73 |
| Steelhead Band | 6/4/69 |
| Steppenwolf | 17/7/70;
4/8/03 |
| Stornoway | 5/9/09 |
| Subway To Sally | 19/6/05 |
| Sun Ra | 4/7/69 |
| Supertramp (unconfirmed) | 22/1/72 |
| Sweetwater | 29/1?, 9/4, 21/6/69 |
| Sweet Wine | 1/2/69 |
| Dave Symonds | 23/5/69 |
 |
T |
| The Taste | 17/5/68 |
| Livingston Taylor | 13?,27-29/7, 12/11/70; 10,18,19,20/6/71; 28,29,31/8, 1,28/9/73; 15,21/7/76; 29,30/11/77 |
| Matt Taylor | 30,31/7/74 |
| Ten Years After | 8,15,28/5, 4,11,12/7/69; 7?/8/70; 16/7/88; 1,2/9/99; 6/8/04 |
| Thackery | 5/7/68 |
| Chris Thompson | 27/11/04 |
| Tin House | 16/5/70; 5,6/4/71 |
| Tír na nÓg | 23/9-13/10/70; 7/1-2/2/71; 21,26,28/3/72 18/3/11 |
| Tramline | 28/6, 11/8/68 |
| Robin Trower | 29/1, 2,4/2, 2,4,6-9,11,13,15?,16,18-20,26?/3, 22,23/6, 2/8/73; 23,25/7, 15,16/8/76 |
| Trucker | 5/5/02 |
| Tyrannosaurus Rex | 29/6/68 |
U |
| UFO | 18/10/75 |
| UK | 10,11,28,29/4, 16,25,30/10, 4,6,10,14/11/79 |
| Uriah Heep | 1/10-17/11/78; 6,7/8, 27/11/04 |
V |
| Suzanne Vega | 24,29,31/8, 1/9/02 |
| Vanilla Fudge | 7,8/2, 11,12/7/69 |
| Venetta Fields | 5,18/12/84 |
| Vixen | 15,16/10/93 |
| Volga | 22/3/05 |
W |
| Butch Walker | 3/5/02 |
| Jim Walker & Free Flight | 14/8/97 |
| WAR | 3/5/02 |
| The Watch | 22/7/07 |
| White Lightning | 15/7/70;
16/10/75 |
| Tony Joe White & Spirit | 1/5/71 |
| Whitesnake | 5,18-20/10, 2,3,5,11/11/80; 7/6/03 |
| The Who | 23/4/68; 7/7/70; 17/10/82 |
| Wild Turkey | 1,9,11,12/5, 30?,31?/10, 11/11/72 |
| Edgar Winter | 15/8/03 |
| Edgar Winter's White Trash Band | 5,6,20,28?/4/71 |
| Johnny Winter | 4,11,12/7, 7/12/69; 24/5/70 |
| Brenton Wood | 21/6/69 |
| Gary Wright | 8/10/75 |
Y |
| Yes | 24-27,30/6, 1-4,8,9,11/7/71 |
| Neil Young | 4,5/9/82 |
| The Young Dubliners | 6,8,9,11/6, 17,19,20/7, 10,12/8/00; 22/5-29/6/01; 29,31/5, 2,4-9,11-14,16,17,20/6/02 |
Z |
| Frank Zappa & The Mothers Of Invention | 31/3, 4/7/69 |
| Zephyr | 28,29/3/69; 17,18/4/70 |
| Zucchero & Paul Young | 27/11/04 |
|
| No support artist | 5/7/72;
26/9/73; 10-13/8/74; 12,14,15,19,20/9/77; 9/4/80; 13,15-17/5/82; 30/8-9/9, 10,16/12/84; 4-9/10/87; 18-29/9, 14/10/89; 4-28/5/90; 3-9/10/91; 13-24/3, 1-3/5, 13,14/10/92; 2-14,17,18/10/93; 16-29/5/94; 24/5, 1/6, 18-29/9/95; 3/4, 11-30/11/96; 13/8, 22/10/97; 1/9/01; 21/6, 23/8/02; 12/7, 19&28/8/03 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Key: Plain: Supporting Tull Italic: Supported by Tull Dark: Also appearing
|
|