A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Key: Plain: Supporting Tull Italic: Supported by Tull Dark: Also appearing
|
A |
| Lee Aaron | 5,6/7/86 |
| David Ackles | 29/9/68 |
| Adema | 3/5/02 |
| Amen Corner | 24/5/69 |
| Arti e Mestieri | 17/7/99 |
| Aunt Mary | 16/1/71 |
B |
| Bad Company | 1/6/02 |
| Erykah Badu | 5/5/02 |
| Joan Baez | 30/8/70 |
| Bakerloo Blues Line | 26/11/68 |
| Balkan Fanatic | 24/5/04 |
| Ballin' Jack | 24/4/70 |
| BAP | 10?/7/91 |
| Bardic | 20/5/10 28, 30-31/7/11 |
| Martin Barre & Friends | 11-28/2/04 |
| Beangrowers | 1/8/04 |
| Beast | 26/3/73 |
| Nick Becattini | 11/7/03 |
| Jeff Beck | 28/2, 1/3, 3,4,11,12/7/69 |
| Pat Benatar | 19/7/01 |
| Duster Bennett | 14/6, 23/8/68 |
| George Benson | 28/6/69 |
| Chuck Berry | 12,13?,14/8/69 22/6/91 |
| Elvin Bishop | 26/4/70 |
| The Blackberry Brandies | 28/6/14 |
| Black Cat Bones | 16/1, 9/8/68 |
| Black Oak Arkansas | 1/6/73 |
| Black Sabbath | 9/11/70 |
| Art Blakey | 4/7/69 |
| Blodwyn Pig | 8/7/70; 16/7/94 |
| Blood Sweat & Tears | 24,25/1, 13/2, 11/4, 4/7/69 |
| Blue Onyx | 5/9/09 |
| The Blues Band | 28/8/82 |
| Blue Ulysses | 17/5/69 |
| Joe Bonamassa | 23,29,30/7/00 |
| Booker T & The MGs | 28/6/69 |
| The Box Tops | 26/7/69? |
| Brewer and Shipley | 4,5?,16?,23,24,29/5/73 |
| James Brown | 4/7/69 |
| Savoy Brown | 18,19/7, 25/9-29/10/69 |
| Jack Bruce | 27/11/04 |
| Bullfrog Rata | 26,27/2/94 |
| Eric Burdon | 21/6/69; 27/11/04 |
| Eric Burdon (with War) | 19/4/70 |
| The Burnes | 5,6/7/97 |
| Kenny Burrell | 12/6/69 |
| Gary Burton | 4/7/69 |
| Paul Butterfield Blues Band | 21,22/3, 28/7/69; 10/5/70 |
C |
| Cactus | 8,10,11,14, 15/7, 5,16/8/70 |
| Camel | 1/9/82 |
| Canned Heat | 6,7/8/04 |
| Captain Beefheart | 31/3/69; 19,23,24,26-29/4, 16?,17?,30/10/72 |
| La Carga | 20/4/07 |
| Carmen | 3,4,8-10,25/2, 7,10-13/3/75 |
| Los Casal | 19/4/07 |
| Celtic Feet | 20/8/04 |
| Craig Carothers | 31/10/97 |
| Caste | 8/4/69 |
| Catfish | 7/11/70; 22/10/71 |
| Charity | 21/6/69 |
| Chicken Shack | 11/8/68 |
| The Chieftains | 1-3/7/00 |
| Chicago Transit Authority | 28,29/11/69 |
| Guillermo Cides. | 23-25/3/04 |
| City | 27/11/04 |
| Closterkeller | 4-6/5/00 |
| Clouds | 6,8/5, 4/6, 10/10/69; 21/2, 17/4-6/6/70 |
| Joe Cocker | 10,11/12/69; 27/11/04 |
| Leonard Cohen | 30/8/70 |
| Albert Collins | 21/6/69 |
| Colorblind | 1/8/04 |
| Colosseum | 4,9/6/69 |
| The Colours | 5/9/09 |
| John Cougar | 17/10/82 |
| Counting Crows | 3,5/5/02 |
| Creedence Clearwater Revival | 13-16/3, 26/7?/69 |
| The Cure | 27/11/04 |
| Curved Air | 6,12,14,15,17/11/71 |
 |
D |
| Alana Davis | 13,15,16,18,20,21,25,28/8/02 |
| Guy Davis | 20-27/8/03 |
| Miles Davis | 28/6, 4/7/69 |
| Spencer Davis | 11/8/68 |
| Hank Davison Band | 20,21/6/97 |
| Chris De Burgh | 27/11/04 |
| Def Leppard | 27/11/04 |
| Michael de Jong | 20/10/99 |
| Rick Derringer | 25/7/76 |
| Tina Dickow | 3,4/10/01 |
| Bo Diddley | 5/5/02 |
| Ani DiFranco | 5/5/02 |
| Donovan | 30/8/70 |
| Bill Douglas | 14/8/97 |
| Julie Driscoll & The Brian Auger Trinity | 29/9/68 |
| Aynsley Dunbar Retaliation | 15/3/68 |
| Dynaflow Blues Band | 19/7, 11/8/68 |
E |
| The Eagles | 11,15,20/6/72 |
| Earth | 24/11/68 |
| East Of Eden | 3/9/68 |
| The Eclection | 29/9/68 |
| Elmer Gantry's Velvet Opera | 23/5/69 |
| ELO | 18/8/76 |
| Emerson, Lake & Palmer | 18/8-29/9/96 |
| Ensemble di Violoncelli del Teatro Regio di Torino | 6/7/03 |
| Europe | 27/11/04 |
| European Jazz Project with Michael Sagmeister | 6/6/07 |
| Bill Evans | 4/7/69 |
| Extremos Unidos | 31/8/05 |
| Eyes Of Blue | 23/5/69 |
F |
| Fairport Convention | 11/8/68; 30/4, 1/5/70; 19/10, 7/11 - 16/12/87; 7,9,14,23/6/88 |
| The Fancy Toys | 5/9/09 |
| Fanny | 18/6/71; 9,15,21/11/74 |
| Farlanders | 23/3/05 |
| Fat Mattress | 5/12/69 |
| Charlie Ferren | 20/11/91; 10,15/8/97 |
| Fiddler's Green | 27/6, 4/7/97 |
| Neil Finn | 1-3,10?/3/94 |
| Tim Finn | 4-7,9/3/94 |
| Fish | 19/6/93, 21,22/7/07 |
| Fleetwood Mac | 29/3/68; 23/5, 10-14/12/69; 11/8/70; 1/9/90 |
| Sue Foley | 11/7/03 |
| Foreigner | 16/7/88 |
| 4 Crowns | 31/5/99 |
| Fraternity Of Man | 1/8/69 |
| Free | 23-25/7, 10-12/10/69; 20/8/70 |
| Freedom | 15/10/71 |
| Friends Of Distinction | 21/6/69 |
| Flock | 14/11/69; 9/8/70 |
| Flower Kings | 17/7/99 |
| Frost | 9/8/70 |
| The Further | 7/6/69 |
| Fyrefly | 5/9/09 |
G |
| Galahad | 3,11/6, 2/7/99 |
| Rory Gallagher | 23,29/7, 15,16,18/8/76; 5,6/7/86; 26/6/93 |
| Garbage | 5/5/02 |
| Gay Desperados Steel Band | 24,25/1/69 |
| J. Geils Band | 16/7/76 |
| Gentle Giant | 6/1-12/2, 16,17,22,25/10/72 |
| Jan Gerfast's Blues Band | 23/7/04 |
| Gethsemane | 15,29/11/68 |
| Mark Gillespie Band | 13/7/97; 4/6, 29,30/10, 1-3,5-7/11/99 |
| Glendalough | 24/5/07 |
| Good News | 30/8/70 |
| Goose Creek Symphony | 28,29/3/69 |
| Gorky Park | 22/6/91 |
| Gov't Mule | 1,2,7/10/98 |
| Lou Gramm | 27/11/04 |
| Grand Funk Railroad | 5/12/69; 17/7/70 |
| Grape Fruit Moon | 21/7/97 |
| The Grateful Dead | 21,22/3/69 |
| Buddy Guy | 11,12/7/69 |
 |
H |
| Steve Hackett | 1/8/04 |
| Hall & Oates | 1/9/90 |
| Claire Hamill | 2-4/6/72 |
| Hammersmith | 12/10, 1/11/75 |
| Hank Dogs | 3-4/9/98 |
| Roy Harper | 29/6/68 |
| Richie Havens | 30/8/70; 26,27/9/75 |
| Edwin Hawkins | 11,12/7/69 |
| Hawkwind | 20/8/70 |
| Haystacks Balboa | 3/8/70 |
| Head, Hands & Feet | 28,29/11/69; 23,24/6/72 |
| Jeff Healey | 26/6/93 |
| Heaven | 20/8/70 |
| Jimi Hendrix | 9,10/1/69; 17/7, 30/8/70 |
| The Herd | 19/6/67 |
| Ted Herold | 27/11/04 |
| Honeymoon Suite | 17-19/10, 10,22/11/84; 19/11/89 |
| Gene Hood | 16/7/98 |
| Horch | 28/6, 7,18/7/97 |
| Huang Chung | 28/8/82 |
I |
| The Incredible String Band | 11/8/68 |
| Incredible Sun Dog | 23/5/69 |
| Incubus | 5/5/02 |
| Intraverse | 5/9/09 |
| INXS | 10/7/91 |
| IQ | 16/7/88 |
| Ira! | 27,28/11/00 |
| It Bites | 23/10-10/12/89 |
| It's A Beautiful Day | 7/7, 18,22/10/70 |
| I Viulan | 27/7/97 |
J |
| James Gang | 26/7/69?; 9/8/70 |
| Jefferson Airplane | 24/5/70 |
| Jill Jack | 12/8/97 |
| Joan Jett | 3/5, 1/6/02 |
| Holly Johnson | 27/11/04 |
| Justice | 14/7/70 |
K |
| Kachol | 10-12/11/00 |
| Kamelot | 7/6/03 |
| Kansas | 18/5, 1/6/02 |
| Kat | 1,3,4,7-11,15,18/6/05 |
| KC And The Sunshine Band | 31/8/03 |
| Mike Keneally & Beer For Dolphins | 30/8/98 |
| Kid Rock | 28/4/02 |
| Killing Floor | 1/11/68 |
| Kimberley | 27/6/71 |
| Kimlataz | 23/5/69 |
| Kindred Spirit | 5/9/09 |
| BB King | 4,26?/7/69 |
| King Crimson | 4,5/9/82 |
| Roland Kirk | 28/6, 4/7, 15/11/69 |
| Knockout Drops | 16/8/97 |
| Al Kooper | 11,12/7/69 |
| Kozmic Blue | 23/7/04 |
| Kris Kristofferson | 20/8/70 |
| KTL | 21/6/01 |
| Steve Kujala | 14/8/97 |
L |
| Greg Lake | 27/11/04 |
| Patty Larkin | 25/7/01 |
| Jerry Lauderdale | 21/6/69 |
| The Laughing Kind | 15/8/69 |
| Lazy Bums | 9/7/03 |
| Leatherat | 5/9/09 |
| Leberschaden Crew | 19/6/05 |
| Led Zeppelin | 7,8/2, 18,19/7, 1,8-10,15/8, 11,12/7/69; 22/4/70 |
| Lindisfarne | 28/8/82 |
| Linn County | 23/3/69 |
| Erroll Linton Blues Vibe | 5/9/09 |
| Liverpool Scene | 4/6/69 |
| The Litter | 18,19/7/69 |
| Little Feat | 1/7/12 |
| Charles Lloyd | 16-18/10/70 |
| Loading Zone | 12,13?,14/8/69 |
| Love | 21/6/69 |
| The Love Sculpture | 20/9/68 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Key: Plain: Supporting Tull Italic: Supported by Tull Dark: Also appearing
|
|